India tightens BIS Requirements for Imported Steel and Input Materials under QCO Compliance Framework
3. July 2025The Indian Ministry of Steel has mandated that all steel and steel products falling under chapters 72 and 73 of the ITC (HS) codes must comply with 151 specified Indian Standards. These standards have been integrated into the Steel and Steel Products (Quality Control) Order, 2024 (QCO), which was published via notification S.O. 3716(E) dated August 29, 2024. In addition to ensuring product compliance with QCO provisions, importers must now also verify that the input materials used in these products conform to the relevant Indian Standards. A detailed mapping between input materials and their applicable Indian Standards has been included for reference. This measure is intended to reinforce product quality oversight and regulatory alignment with domestic manufacturing criteria. Steel and steel products usually require BIS certification in order to be approved for import and sale in India.

As stipulated in the order dated June 13, 2025, these requirements will be enforced for imports with Bills of Lading dated on or after June 16, 2025. Furthermore, registration on the Steel Import Monitoring System (SIMS) portal remains compulsory for all such imports. The notification emphasizes the necessity for importers to ensure strict adherence to both QCO and the mapped Indian Standards of input materials. Compliance will be verified by the relevant regulatory authorities, with potential import restrictions applied to non-conforming shipments.
Here you can find an overview regarding the relevant standards:
A: Product | Number of Possible standards for input steel/base material | B: Input for product mentioned at A | |||
S.No. | IS Number | IS Title | IS Number | IS Title | |
1 | IS 1785 (Part-1): 1983 | Specification for plain Hard- drawn Steel Wire for Pre-stressed Concrete; Part 1 Cold - Drawn Stress relieved Wire. | 1 | IS 7904: 2018 | High Carbon Steel Wire Rods - Specification. |
2 | IS 1785 (Part-2): 1983 | Plain Hard-drawn Steel Wire for Pre-stressed Concrete; Part 2 as Drawn Wire. | 1 | IS 7904: 2018 | High Carbon Steel Wire Rods- Specification. |
3 | S 6003: 2010 | Indented Wire for Pre-stressed Concrete - Specification. | 1 | IS 7904: 2018 | High Carbon Steel Wire Rods- Specification. |
4 | IS 6006: 2014 | Uncoated Stress Relieved Strand for Pre-stressed Concrete - Specification. | 1 | IS 7904: 2018 | High Carbon Steel Wire Rods- Specification. |
5 | IS 13620: 1993 | Fusion Bonded Epoxy Coated Reinforcing Bars - Specification. | 1 | IS 1786: 2008 | High strength deformed steel bars and wires for concrete reinforcement- Specification except for High strength deformed steel bars and wires of sizes less than 8 mm. |
6 | IS 14268: | Uncoated Stress Relieved Low Relaxation | 1 | IS 7904: 2018 | High Carbon Steel Wire Rods - Specification. |
2022 | Seven- wire (Ply) Strand for Pre-stressed | ||||
Concrete - Specification. | |||||
7 | IS 277: 2018 | Galvanized Steel Sheets (Plain and Corrugated) - Specification. | 5 | IS 513 (Part 1): 2016 | Cold reduced carbon steel sheets and strip: |
Part 1 Cold Forming and Drawing Purpose. | |||||
IS 513 (Part 2): 2016 | Cold reduced low carbon steel sheets and strip: | ||||
Part 2 High Tensile and Multi- phase Steel. | |||||
IS 1079: 2017 | Hot Rolled Carbon Steel Sheet, Plate and Strip. | ||||
IS 2062 :2011 | Hot rolled medium and high tensile structural steel except for bars and rods of diameter | ||||
or thickness less than 6 mm and structurals below (50 mm x 50 mm x 6 mm). | |||||
IS 5986 :2017 | Hot Rolled Steel Sheet, Plate and Strip for Forming and Flanging purposes. | ||||
8 | IS 2002 : 2024 | Steel plates for pressure vessels for | 1 | IS 14650: 2023 | Carbon Steel Cast Billet Ingots Billets Blooms and Slabs for Re- rolling purposes- |
intermediate and high temperature service | Specification. | ||||
including boilers. | |||||
9 | IS 2041 : 2024 | Steel Plates for Pressure Vessels Used at | 1 | IS 14650: 2023 | Carbon Steel Cast Billet Ingots Billets Blooms and Slabs for Re- rolling purposes- |
Moderate and Low Temperature- | Specification. | ||||
Specification. | |||||
10 | IS 1786: 2008 | High strength deformed steel bars and wires for concrete reinforcement- Specification except for High strength deformed steel bars and wires of sizes less than 8 mm. | 1 | IS 14650: 2023 | Carbon Steel Cast Billet Ingots Billets Blooms and Slabs for Re- rolling purposes- Specification. |
11 | IS 648: 2022 | Cold rolled non-oriented electrical steel sheet and strip - Fully processed type - Specification. | 1 | IS 18316 : 2023 | Hot Rolled and Cold Rolled Steel Strips Intended For Processing Of Semi/Fully Processed Non- Grain Oriented Electrical Steel Or Fully Processed Grain Oriented Electrical Steel |
12 | IS 3024: 2015 | Grain Oriented Electrical Steel Sheet and | NA | Not applicable | Not applicable |
Strip | |||||
13 | IS 15391: | Cold Rolled Non-Oriented Electrical Steel | 1 | IS 18316 : 2023 | Hot Rolled and Cold Rolled Steel Strips Intended For Processing Of Semi/Fully Processed |
2003 | Sheet and Strip - Semi-Processed Type- | NonGrain Oriented Electrical Steel Or Fully Processed Grain Oriented Electrical Steel | |||
Specification. | |||||
14 | IS 1875: 1992 | Carbon steel billets, blooms, slabs and bars | NA | Not applicable | Not applicable |
for forgings. | |||||
15 | S 3502: 2009 | Steel Chequered Plates. | 1 | IS 14650: 2023 | Carbon Steel Cast Billet Ingots Billets Blooms and Slabs for Re- rolling purposes- |
Specification. | |||||
IS 2062: 2011 | Hot rolled medium and high tensile structural steel except for bars and rods of diameter or | 1 | IS 14650: 2023 | Carbon Steel Cast Billet Ingots Billets Blooms and Slabs for Re- rolling purposes- | |
thickness less than 6 mm and structurals below (50 mm x 50 mm x 6 mm). | Specification. | ||||
17 | IS 432 (Part 1): 1982 | Specification for Mild Steel and Medium Tensile Steel Bars and Hard-Drawn Steel | 1 | IS 14650: 2023 | Carbon Steel Cast Billet Ingots Billets Blooms and Slabs for Re- rolling purposes- |
Wire for Concrete Reinforcement: | Specification. | ||||
Part 1 Mild steel and medium tensile steel bars. | |||||
18 | IS 432 (Part 2): 1982 | Specification for Mild steel and Medium Tensile steel bars and Hard-Drawn Steel Wire | 1 | IS 7887: 1992 | Mild steel wire rods for general engineering purposes. |
for Concrete Reinforcement: Part 2 Hard-Drawn Steel Wire. | |||||
19 | IS 513 (Part | Cold reduced carbon steel sheets and strip: | 1 | IS 11513: 2017 | Hot Rolled Carbon Steel Strip for Cold Rolling Purposes. |
1): 2016 | Part 1 Cold Forming and Drawing Purpose. | ||||
20 | IS 513 | Cold reduced low carbon steel sheets and strip: Part 2 High Tensile and Multi- phase Steel. | 1 | IS 11513: 2017 | Hot Rolled Carbon Steel Strip for Cold Rolling Purposes. |
(Part 2): 2016 | |||||
21 | IS 1079: 2017 | Hot Rolled Carbon Steel Sheet, Plate and Strip | 1 | IS 14650: 2023 | Carbon Steel Cast Billet Ingots Billets Blooms and Slabs for Re- rolling purposes- Specification. |
22 | IS 2879: 1998 | Mild steel for metal arc welding electrodes. | 1 | S 2879: 1998 (for wire rod and bar) | Mild steel for metal arc welding electrodes. |
23 | IS 5872: 2025 | Steel strapping for packaging | For grade 2 & 3 in hot rolled condition - a) IS 1079: 2017 & b) IS 11513: 2017 | a)Hot rolled carbon steel sheet, plate and strip - Specification b)Hot rolled carbon steel strip for cold rolling purposes - Specification |
|
For grade 2 & 3 in cold rolled condition - a) IS 513 (part 1): 2016 For grade 1 & 4 in hot rolled and cold rolled condition - Not applicable | a)Cold reduced carbon steel sheet and strip: Part 1 Cold forming and drawing purpose | ||||
24 | S 5986: 2017 | Hot Rolled Steel Sheet, Plate and Strip for | 1 | IS 14650: 2023 | Carbon Steel Cast Billet Ingots Billets Blooms and Slabs for Re- rolling purposes- |
Forming and Flanging purposes. | Specification. | ||||
25 | S 6240: 2008 | Hot Rolled Steel Plate (up to 6 mm) Sheet | 1 | IS 14650: 2023 | Carbon Steel Cast Billet Ingots Billets Blooms and Slabs for Re- rolling purposes- |
and Strip for the Manufacture of | Specification. | ||||
Low-Pressure Liquefiable Gas Cylinders. | |||||
26 | IS 7283: 1992 | Hot Rolled bars for production of bright bars | 1 | IS 14650: 2023 | Carbon Steel Cast Billet Ingots Billets Blooms and Slabs for Re- rolling purposes- |
and machined parts for engineering | Specification. | ||||
applications. | |||||
27 | S 7887: 1992 | Mild steel wire rods for general engineering | 1 | IS 14650: 2023 | Carbon Steel Cast Billet Ingots Billets Blooms and Slabs for Re- rolling purposes- |
purposes. | Specification. | ||||
28 | IS 10748: | Hot Rolled Steel Strip for Welded Tubes and | 1 | IS 14650: 2023 | Carbon Steel Cast Billet Ingots Billets Blooms and Slabs for Re- rolling purposes- |
2004 | Pipes. | Specification. | |||
29 | IS 11513: | Hot Rolled Carbon Steel Strip for Cold Rolling | 1 | IS 14650: 2023 | Carbon Steel Cast Billet Ingots Billets Blooms and Slabs for Re- rolling purposes- |
2017 | Purposes. | Specification. | |||
30 | IS 15647: | Hot rolled steel narrow width strip for | 1 | IS 14650: 2023 | Carbon Steel Cast Billet Ingots Billets Blooms and Slabs for Re- rolling purposes- |
2006 | welded tubes and pipes. | Specification. | |||
31 | IS 7904: 2018 | High Carbon Steel Wire Rods - Specification. | 1 | IS 14650: 2023 | Carbon Steel Cast Billet Ingots Billets Blooms and Slabs for Re- rolling purposes- |
Specification. | |||||
32 | IS 14246 : 2024 | Continuously pre-painted galvanized steel | 1 | IS 277: 2018 | Galvanized Steel Sheets (Plain and Corrugated) - Specification. |
sheets and coils. | |||||
33 | IS 15965: | Pre-painted aluminium zinc alloy metallic | 1 | IS 15961: 2012 | Hot Dip aluminium - Zinc alloy metallic coated steel strip and sheet (plain). |
2012 | coated steel strip and sheet (plain). | ||||
34 | IS 280: 2006 | Mild steel wire for General Engineering | 1 | IS 7887: 1992 | Mild steel wire rods for general engineering purposes. |
purposes. | |||||
35 | IS 1835: 1976 | Round steel wire for ropes. | 1 | IS 7904: 2018 | High Carbon Steel Wire Rods - Specification. |
36 | IS 3975: 1999 | Low carbon Galvanized steel wires, formed | 1 | IS 7887: 1992 | Mild steel wire rods for general engineering purposes. |
wires and Tapes for armouring of cables. | |||||
37 | IS 4368: 1967 | Alloy Steel billets, blooms and slabs for | NA | Not applicable | Not applicable |
forging for general engineering purposes. | |||||
38 | IS 4454 | Steel wires for mechanical springs, Part 1 | 1 | IS 7904: 2018 | High Carbon Steel Wire Rods- Specification. |
(Part 1): 2001 | cold drawn unalloyed steel wire. | ||||
39 | IS 4454 | Steel wire for mechanical springs Part 2: oil | 2 | IS 7904: 2018 | High Carbon Steel Wire Rods- Specification. |
(Part 2): 2001 | hardened and tempered steel wire. | ||||
40 | IS 4824: 2022 | Bead Wires for Tyres. | 1 | IS 5517: 1993 | Steel for hardening and tempering-Specification. |
IS 7904: 2018 | High Carbon Steel Wire Rods - Specification. | ||||
41 | IS 11169 | Steels for Cold Heading/ Cold extrusion | 1 | IS 14650: 2023 | Carbon Steel Cast Billet Ingots Billets Blooms and Slabs for Re- rolling purposes- |
(Part 1): 2022 | application | Specification. | |||
Part-1 Wrought carbon and low alloy steels. | |||||
42 | IS 11587: | Structural Weather resistant steel. | 1 | IS 14650: 2023 | Carbon Steel Cast Billet Ingots Billets Blooms and Slabs for Re- rolling purposes- |
1986 | Specification. | ||||
43 | IS 15103 | Fire resistant steel - Specification. | 1 | IS 14650: 2023 | Carbon Steel Cast Billet Ingots Billets Blooms and Slabs for Re- rolling purposes- |
2002 | Specification. | ||||
44 | IS 15914: | High Tensile Strength Flat Rolled Steel Plate | 1 | IS 14650: 2023 | Carbon Steel Cast Billet Ingots Billets Blooms and Slabs for Re- rolling purposes- |
2011 | (Up To 6 mm), Sheet and Strip for the | Specification. | |||
Manufacture of Welded Gas Cylinder. | |||||
45 | IS 15961: 2012 | Hot Dip aluminium - Zinc alloy metallic | 2 | IS 513 (Part | Cold reduced carbon steel sheets |
coated steel strip and sheet (plain). | 1): 2016 | and strip: Part 1 Cold Forming and | |||
Drawing Purpose | |||||
IS 513 | Cold reduced low carbon steel sheets and strip: Part 2 High Tensile and Multiphase Steel. | ||||
(Part 2): 2016 | |||||
46 | IS 15962: | Structural Steel for Building for Structures | 1 | IS 14650: 2023 | Carbon Steel Cast Billet Ingots Billets Blooms and Slabs for Re- rolling purposes- |
2012 | with improved seismic Resistance. | Specification. | |||
47 | IS 6528 :1995 | Stainless Steel Wires. | 1 | IS 6603 : 2024 | Stainless Steel Bars and Flats. |
48 | IS 6603 : 2024 | Stainless Steel Bars and Flats. | 2 | IS 14650: 2023 | Carbon Steel Cast Billet Ingots Billets Blooms and Slabs for Re- rolling purposes- |
Specification. | |||||
IS 6529: 1996 | Stainless Steel Blooms Billets and Slabs for Forging. | ||||
49 | IS 5522: 2014 | Stainless steel sheets and strips for utensils - | 3 | IS 14650: 2023 (for hot Rolled) | Carbon Steel Cast Billet Ingots Billets Blooms and Slabs for Re- rolling purposes- |
Specification. | Specification. | ||||
IS 5522: 2014 (for cold Rolled) | Stainless steel sheets and strips for utensils - Specification. | ||||
S 6911 : 2017(for cold Rolled) | Stainless steel plate, sheet and strip - Specification. | ||||
50 | IS 6911: 2017 | Stainless steel plate, sheet and strip - | 2 | IS 14650: 2023 (for hot Rolled) | Carbon Steel Cast Billet Ingots Billets Blooms and Slabs for Re- rolling purposes- |
Specification. | Specification. | ||||
IS 6911 : 2017 (for cold rolled) | Stainless steel plate, sheet and strip - Specification. | ||||
51 | IS 15997: | Low Nickel Austenitic Stainless- Steel Sheet | 3 | IS 14650: 2023 (for hot Rolled) | Carbon Steel Cast Billet Ingots Billets Blooms and Slabs for Re- rolling purposes- |
2012 | and Strip for Utensils and Kitchen Appliances | Specification. | |||
- Specification | |||||
IS 6911 : 2017 (for cold rolled) | Stainless steel plate, sheet and strip - Specification. | ||||
IS 15997: 2012 (for cold rolled) | Low Nickel Austenitic StainlessSteel Sheet and Strip for Utensils and Kitchen Appliances- | ||||
Specification. | |||||
52 | IS 1110 : 2023 | Ferrosilicon - Specification. | NA | Not applicable | Not applicable |
53 | IS 4409: 2023 | Specification for Ferronickel. | NA | Not applicable | Not applicable |
54 | IS 1029: 1970 | Specification for Hot rolled steel strip | 1 | IS 14650: 2023 | Carbon Steel Cast Billet Ingots Billets Blooms and Slabs for Re- rolling purposes- |
(bailing). | Specification. | ||||
55 | IS 2385: 1977 | Specification for Hot-rolled mild steel sheet | 1 | IS 14650: 2023 | Carbon Steel Cast Billet Ingots Billets Blooms and Slabs for Re- rolling purposes- |
and strip in coil form for cold-reduced | Specification. | ||||
tinplate and cold-reduced black plate. | |||||
56 | IS 3039 : 2024 | Structural Steel for Ship | 1 | IS 14650: 2023 | Carbon Steel Cast Billet Ingots Billets Blooms and Slabs for Re- rolling purposes- |
Construction-Specification | Specification. | ||||
57 | IS 9550 : 2024 | Bright Steel Bars - Specification | 11 | IS 7283 | Hot Rolled bars for production of bright bars and machined parts for engineering |
applications. | |||||
IS 5517: 1993 | Steel for hardening and tempering-Specification. | ||||
IS 4431: 1978 | Specification for Carbon and Carbon-Manganese Free-Cutting Steels. | ||||
IS 3930 | Flame and Induction Hardening Steels - Specification. | ||||
IS 3431 | Specification for Steel for the manufacture of volute, helical and laminated springs for | ||||
automotive suspension. | |||||
IS 3195 | Steel For the Manufacture of Volute and Helical Springs (for Railway Rolling Stock) - | ||||
Specification. | |||||
IS 4432 | Specification for Case Hardening Steels. | ||||
IS 11947 | Soft Magnetic Iron Rods, Bars, Flats and Sections. | ||||
IS 3298 | Specification for Mild Steel Rivet Bars for Ship Building. | ||||
IS 14698 | Carbon and Low Alloy Billets, Blooms, Slabs and Bars for Manufacture of Shell Bodies and | ||||
Proof Shots Used in Defence Services - Specification. | |||||
IS 7494 | Specification for Steel for valves for Internal Combustion Engines | ||||
58 | IS 3748: 2022 | Tool Steels - Specification. | 3 | IS 14650: 2023 | Carbon Steel Cast Billet Ingots Billets Blooms and Slabs for Re- rolling purposes- |
Specification. | |||||
IS 1875: 1992 | Carbon steel billets, blooms, slabs and bars for forgings. | ||||
NIL FOR POWDER METALLURGY | |||||
IS 3748 :2022 (for cold drawn and | Tool Steels - Specification. | ||||
cold rolled products) | |||||
59 | IS 5517: 1993 | Steel for hardening and tempering | 2 | IS 14650: 2023 | Carbon Steel Cast Billet Ingots Billets Blooms and Slabs for Re- rolling purposes- |
-Specification. | Specification. | ||||
IS 1875: 1992 | Carbon steel billets, blooms, slabs and bars for forgings. | ||||
60 | IS 7494 : 2023 | Specification for Steel for valves for Internal | 1 | IS 14650: 2023 | Carbon Steel Cast Billet Ingots Billets Blooms and Slabs for Re- rolling purposes- |
Combustion Engines | Specification. | ||||
61 | IS 12146: | Specification for Carbon manganese steel | 1 | IS 1875: 1992 | Carbon steel billets, blooms, slabs and bars for forgings. |
1987 | forgings for pressure vessels. | ||||
Magnetic Materials - Specifications | |||||
62 | IS 16585:2023 | for Individual Materials - Fe-Based | NA | Not applicable | Not applicable |
Amorphous Strip Delivered in the | |||||
Semi-Processed State | |||||
63 | IS 1148: 2009 | Steel Rivet Bars (medium And High Tensile) - | 2 | IS 14650: 2023 | Carbon Steel Cast Billet Ingots Billets Blooms and Slabs for Re- rolling purposes- |
For Structural Purposes. | Specification. | ||||
IS 2062: 2011 | Hot rolled medium and high tensile structural steel except for bars and rods of diameter | ||||
or thickness less than 6 mm and structurals below (50 mm x 50 mm x 6 mm). | |||||
64 | IS 1673: 1984 | Specification for Mild Steel Wire, Cold | 2 | IS 7887: 1992 | 1. Mild steel wire rods for general engineering purposes. |
Heading Quality. | |||||
Steels for Cold Heading/ Cold | |||||
IS 11169(part-1): 2022 | extrusion application | ||||
Part-1 Wrought carbon and low | |||||
alloy steels | |||||
65 | IS 1812: 1982 | Specification for Carbon Steel Wire for the | 1 | IS 7887: 1992 | Mild steel wire rods for general engineering purposes. |
Manufacture of Wood Screws. | |||||
66 | IS 2507: 1975 | Specification for Cold - rolled Steel Strips for | NA | Not applicable | Not applicable |
Springs. | |||||
67 | IS 2255: 1977 | Specification for Mild Steel Wire Rod for the | 2 | IS 7887: 1992 | 1. Mild steel wire rods for general engineering purposes. |
Manufacture of Machine Screws (By Cold | |||||
Heading Process). | |||||
Steels for Cold Heading/ Cold | |||||
IS 11169(part-1): 2022 | extrusion application | ||||
Part-1 Wrought carbon and low | |||||
alloy steels | |||||
68 | IS 3195: 1992 | Steel For the Manufacture of Volute and | 1 | IS 14650: 2023 | Carbon Steel Cast Billet Ingots Billets Blooms and Slabs for Re- rolling purposes- |
Helical Springs (for Railway Rolling Stock) - | Specification. | ||||
Specification. | |||||
69 | IS 3431: 1982 | Specification for Steel for the manufacture of | 1 | IS 14650: 2023 | Carbon Steel Cast Billet Ingots Billets Blooms and Slabs for Re- rolling purposes- |
volute, helical and laminated springs for | Specification. | ||||
automotive suspension. | |||||
70 | IS 3885 Part-1: | Steel for the manufacture of laminated | 1 | IS 14650: 2023 | Carbon Steel Cast Billet Ingots Billets Blooms and Slabs for Re- rolling purposes- |
1992 | springs (railway rolling stock) Part 1: Flat | Specification. | |||
Sections- Specification. | |||||
71 | IS 3885 Part-2: | Steel for the manufacture of laminated | 1 | IS 14650: 2023 | Carbon Steel Cast Billet Ingots Billets Blooms and Slabs for Re- rolling purposes- |
1992 | springs (railway rolling stock) Part 2: Rib and | 1 | Specification. | ||
Groove Sections- Specification. | |||||
72 | IS 4223: 1975 | Specification for Steel Wire for Umbrella Ribs. | 1 | IS 7904: 2018 | High Carbon Steel Wire Rods - Specification. |
73 | S 4224: 1972 | Specification for Steel Wire for Staples, Pins | IS 7887 : 1992 | Mild steel wire rods for general engineering purposes. | |
and Clips. | |||||
IS 7904 : 2018 | High Carbon Steel Wire Rods- Specification. | ||||
74 | IS 4398: 1994 | Carbon-chromium Steel for the Manufacture | 1 | IS 4398: 1994 (for bars, wire rods, | Carbon-chromium Steel for the Manufacture of Balls, Rollers and Bearing Races- |
of Balls, Rollers and Bearing Races- | wires) | Specification. | |||
Specification. | |||||
75 | S 6902: 1973 | Specification for Steel Wire for spokes. | 1 | IS 7904: 2018 | High Carbon Steel Wire Rods - Specification. |
76 | IS 6967: 1973 | Specification for Steel for Electrically welded | 1 | IS 6967: 1973 (for bars) | Specification for Steel for Electrically welded round Link Chains. |
round Link Chains. | 1 | ||||
77 | S 7226: 1974 | Specification for Cold rolled medium, high | NA | Not applicable | Not applicable |
carbon and low alloy steel strip for general | |||||
engineering purposes. | |||||
78 | IS 7557: 1982 | Specification for Steel Wire: (Up to 20 mm) | 2 | IS 7887 : 1992 | Mild steel wire rods for general engineering purposes. |
for the manufacture of cold-forged rivets. | |||||
Steels for Cold Heading/ Cold | |||||
IS 11169(part-1): 2022 | extrusion application | ||||
Part-1 Wrought carbon and low | |||||
alloy steels | |||||
79 | S 9476: 1980 | Specification for Cold rolled steel strips for | NA | Not applicable | Not applicable |
carbon steel razor blades. | |||||
80 | IS 9962: 1981 | Specification for Steel Wire for Needles. | 2 | IS 7904: 2018 | High Carbon Steel Wire Rods - Specification. |
IS 7887 : 1992 | Mild steel wire rods for general engineering purposes. | ||||
81 | IS 14331: 1995 | Steels for High Temperature Bolting | 1 | IS 14650: 2023 | Carbon Steel Cast Billet Ingots Billets Blooms and Slabs for Re- rolling purposes- |
Applications - Specification. | Specification. | ||||
82 | IS 14650: 2023 | Carbon Steel Cast Billet Ingots Billets Blooms | NA | Not applicable | Not applicable |
and Slabs for Re- rolling purposes- | |||||
Specification. | |||||
83 | S 4882: 1979 | Specification for Low Carbon Steel Wire for | 2 | IS 7887 : 1992 | Mild steel wire rods for general engineering purposes. |
Rivets for Use in Bearing Industry. | |||||
Steels for Cold Heading/ Cold | |||||
IS 11169(part-1): 2022 | extrusion application | ||||
Part-1 Wrought carbon and low | |||||
alloy steels | |||||
84 | S 2090: 1983 | Specification For High Tensile Steel Bars Used | 1 | IS 14650: 2023 | Carbon Steel Cast Billet Ingots Billets Blooms and Slabs for Re- rolling purposes- |
in Pre-stressed Concrete. | Specification. | ||||
85 | S 6529: 1996 | Stainless Steel Blooms Billets and Slabs for | NA | Not applicable | Not applicable |
Forging. | |||||
86 | S 9294: 2023 | Cold-Rolled Stainless-Steel Strips for Razor | NA | Not applicable | Not applicable |
Blades. | |||||
87 | IS 10631: 1983 | Stainless steel for welding electrode core | 1 | IS 6603: 2024 | Stainless Steel Bars and Flats. |
wire | |||||
Specification for Non-Magnetic stainless | |||||
88 | IS 10632 (Part 2): 1983 | steels for electrical applications: | NA | Not applicable | Not applicable |
Part 2 Specific requirements for binding | |||||
wire. | |||||
Specifications for Non-Magnetic stainless | |||||
89 | IS 10632 (Part 3): 1983 | steels for electrical applications: | NA | Not applicable | Not applicable |
Part 3 Specific requirements for sheets, | |||||
strips and plates. | |||||
90 | IS 11169 (Part 2) : 2023 | Steels for cold heading/ cold extrusion | 2 | IS 14650: 2023 | Carbon Steel Cast Billet Ingots Billets Blooms and Slabs for Re- rolling purposes- |
applications - specification: | Specification. | ||||
Part 2 Stainless steel. | |||||
IS 11169 (Part 2) : 2023 for wires | Steels for cold heading/ cold extrusion applications - specification: | ||||
Part 2 Stainless steel. | |||||
91 | IS 5651: 1987 | Steels for Pneumatic Tools. | 2 | IS 1875: 1992 | Carbon steel billets, blooms, slabs and bars for forgings. |
IS 14650: 2023 | Carbon Steel Cast Billet Ingots Billets Blooms and Slabs for Re- rolling purposes- | ||||
Specification. | |||||
92 | IS 9516: 1980 | Heat Resisting Steel. | 2 | IS 1875: 1992 | Carbon steel billets, blooms, slabs and bars for forgings. |
IS 14650: 2023 | Carbon Steel Cast Billet Ingots Billets Blooms and Slabs for Re- rolling purposes- | ||||
Specification. | |||||
93 | IS 11952: 1986 | Steels For Piston Pins (gudgeon Pins). | 1 | IS 14650: 2023 | Carbon Steel Cast Billet Ingots Billets Blooms and Slabs for Re- rolling purposes- |
Specification. | |||||
94 | IS 12045: 1987 | Alloys Used in Electrical Resistance Metallic | 2 | IS 12045: 1987 (for cold rolled | Alloys Used in Electrical Resistance Metallic Heating Elements. |
Heating Elements. | strips | ||||
IS 14650: 2023 (for hot rolled | Carbon Steel Cast Billet Ingots Billets Blooms and Slabs for Re- rolling purposes- | ||||
strips | Specification. | ||||
95 | IS 14652: 1999 | 18 Percent Nickel Maraging Steel Bars and | 1 | IS 14650: 2023 | Carbon Steel Cast Billet Ingots Billets Blooms and Slabs for Re- rolling purposes- |
Rod | Specification. | ||||
96 | IS 1566: 1982 | Specification for Hard-drawn Steel Wire | 1 | IS 432 (Part 2): 1982 | Specification for Mild steel and Medium Tensile steel bars and Hard-Drawn Steel Wire |
97 | IS 11946: 1987 | Fabric for Concrete Reinforcement. | 1 | IS 11513: 2017 | for Concrete Reinforcement: Part 2 Hard-Drawn Steel Wire. |
Soft Magnetic Iron Strips. | Hot Rolled Carbon Steel Strip for Cold Rolling Purposes. | ||||
98 | IS 11947: 1987 | Soft Magnetic Iron Rods, Bars, Flats and | 1 | IS 14650: 2023 | Carbon Steel Cast Billet Ingots Billets Blooms and Slabs for Re- rolling purposes- |
Sections. | Specification. | ||||
99 | IS 963: 1958 | Chrome molybdenum steel bars and rods for | 2 | IS 1875: 1992 | Carbon steel billets, blooms, slabs and bars for forgings. |
aircraft purposes. | |||||
IS 14650: 2023 | Carbon Steel Cast Billet Ingots Billets Blooms and Slabs for Re- rolling purposes- | ||||
Specification. | |||||
100 | IS 4454 (Part 4): 2001 | Steel Wires for Mechanical Springs - Part 4: | 1 | IS 6603 : 2024 | Stainless Steel Bars and Flats. |
Stainless Steel Wire. | |||||
101 | S 1993: 2018 | Cold-reduced Electrolytic Tin Plate. | 1 | IS/ISO 11951: 2016 | Cold - Reduced Tinmill Products - Blackplate. |
102 | IS 12591: 2018 | Cold reduced electrolytic chromium / | 1 | IS/ISO 11951: 2016 | Cold - Reduced Tinmill Products - Blackplate. |
Chromium oxide - coated steel. | |||||
103 | IS 412: 1975 | Specification for Expanded Metal Steel | 1 | IS 14650: 2023 | Carbon Steel Cast Billet Ingots Billets Blooms and Slabs for Re- rolling purposes- |
Sheets for General Purposes. | Specification. | ||||
104 | IS 2100: 1970 | Specification for Steel Billets, Bars and | 1 | IS 2100: 1970 (for bars and | Specification for Steel Billets, Bars and Sections for Boilers. |
Sections for Boilers. | sections) | ||||
105 | IS 2589: 1975 | Specification for Hard Drawn Steel Wire for | 1 | IS 7904: 2018 | High Carbon Steel Wire Rods-Specification. |
Upholstery Springs. | |||||
106 | IS 3298: 1981 | Specification for Mild Steel Rivet Bars for Ship | 1 | IS 14650: 2023 | Carbon Steel Cast Billet Ingots Billets Blooms and Slabs for Re- rolling purposes- |
Building. | Specification. | ||||
107 | IS 4072: 1975 | Specification for Steel for Spring Washers. | 1 | IS 4072: 1975 (for plate, sheet, | Specification for Steel for Spring Washers. |
wire or rod) | |||||
Specification for Tinned Steel Wire for | |||||
108 | IS 8510 (Part II): 1977 | Banding of Armatures and Rotors: | 1 | IS 7904: 2018 | High Carbon Steel Wire Rods - Specification. |
Part II Specific Requirements for magnetic | |||||
banding wires. | |||||
109 | IS 8510 (Part III): 1977 | Specification for Tinned Steel Wire for | 1 | IS 6603 : 2024 | Stainless Steel Bars and Flats. |
Banding of Armatures and Rotors: | |||||
Part III Specific Requirements for | |||||
non-magnetic banding wires. | |||||
110 | IS 8563: 1977 | Specification for Half Round Mild Steel Wire | 1 | IS 7887: 1992 | Mild steel wire rods for general engineering purposes. |
for The Manufacture of Split Pins. | |||||
111 | IS 8564: 1977 | Specification for Steel Wire for Nipples for | NA | Not applicable | Not applicable |
Spokes. | |||||
112 | IS 8565: 1977 | Specification for Heald Wire. | 1 | IS 7904: 2018 | High Carbon Steel Wire Rods- Specification. |
113 | IS 8566: 1977 | Specification for Steel Wire for Reeds. | 1 | IS 7887: 1992 | Mild steel wire rods for general engineering purposes. |
114 | IS 8917: 1978 | Specification for Steel Plates for Galvanizing | 1 | IS 14650: 2023 | Carbon Steel Cast Billet Ingots Billets Blooms and Slabs for Re- rolling purposes- |
Pots | Specification. | ||||
115 | IS 9442: 1980 | Specification for Hot -Rolled Steel Plates, | 1 | IS 14650: 2023 | Carbon Steel Cast Billet Ingots Billets Blooms and Slabs for Re- rolling purposes- |
Sheets and Strips for Manufacture of | Specification. | ||||
Agricultural Tillage Discs. | |||||
